Sqady

Counter-Strike 2 players

The list holds 48 people — rosters of 8 teams of the season: 40 players and 8 coaches. No longer on their club’s active roster: 4 people — at the bottom of the list, with their status.

Rosters of this season’s teams

one row per person, grouped by club

CS2 records

40

players

8

coaches

8

top-level clubs

NEO PL Filip Kubski Astralis coach Jul 16, 2026 $751,866 21 22.5 39
phzy SE Love Smidebrant Astralis player Jan 8, 2026 $163,789 9 7.2 24
ryu LT Gytis Glušauskas Astralis player Jan 8, 2026 $90,742 8 6.7 22
Staehr DK Victor Staehr Astralis player Jun 22, 2023 $286,175 3 5.7 22
enkay J DE Niclas Krumhorn FaZe Clan coach Apr 16, 2026 $6,982 16 14.2 37
frozen SK David Čerňanský FaZe Clan player Dec 4, 2023 $844,566 6 11.0 24
JBOEN DK Jason Nielsen FaZe Clan on loan Jun 25, 2026 $37,897 4 3.2 21
jcobbb PL Jakub Pietruszewski FaZe Clan player Aug 22, 2025 $95,891 3 2.9 22
Neityu FR Ryan Aubry FaZe Clan player Aug 11, 2026 $107,595 6 5.8 21
Twistzz CA Russel Van Dulken FaZe Clan captain Sep 20, 2025 $1,873,384 10 11.0 26
HeavyGod IL Nikita Martynenko G2 Esports player Jan 11, 2025 $206,301 7 4.5 24
huNter- BA Nemanja Kovač G2 Esports captain Sep 30, 2019 $1,143,454 2 9.0 30
matys SK Matúš Šimko G2 Esports player Jul 18, 2025 $215,135 5 5.8 24
NertZ IL Guy Iluz G2 Esports player Mar 13, 2026 $381,291 5 4.9 27
r1nkle UA Artem Moroz G2 Esports player Jun 25, 2026 $118,286 4 6.1 21
sAw FI Eetu Saha G2 Esports coach Jun 18, 2025 $112,910 11 11.5 34
PR CZ Oldřich Nový MOUZ player Jul 14, 2026 $175,903 5 4.5 19
Spinx IL Lotan Giladi MOUZ player Jan 23, 2025 $1,125,081 4 6.1 26
sycrone DK Dennis Nielsen MOUZ coach Jan 6, 2022 $16,130 13 11.2 30
torzsi HU Ádám Torzsás MOUZ player Jan 3, 2022 $772,141 4 6.9 24
xelex HU Adrian Vincze MOUZ player Apr 18, 2026 $124,514 2 2.0 18
xertioN IL Dorian Berman MOUZ captain Aug 26, 2022 $759,023 3 6.1 22
Aleksib FI Aleksi Virolainen Natus Vincere captain Jun 30, 2023 $1,026,113 10 10.6 29
B1ad3 UA Andrii Horodenskyi Natus Vincere coach Sep 20, 2019 $88,909 11 21.4 39
b1t UA Valerii Vakhovskyi Natus Vincere player Dec 20, 2020 $1,618,505 1 5.8 23
iM RO Mihai Ivan Natus Vincere player Jun 30, 2023 $714,749 4 8.7 27
makazze XK Drin Shaqiri Natus Vincere player Jul 8, 2025 $252,034 5 3.3 19
w0nderful UA Ihor Zhdanov Natus Vincere player Oct 31, 2023 $646,206 7 6.2 21
donk RU Danil Kryshkovets Team Spirit player Jul 5, 2023 $1,172,929 2 4.8 19
hally RU Sergey Shavayev Team Spirit coach Feb 6, 2022 $8,341 7 16.3 33
magixx RU Boris Vorobyev Team Spirit captain Sep 26, 2019 $1,097,462 2 7.2 23
sh1ro RU Dmitriy Sokolov Team Spirit player Dec 17, 2023 $1,614,684 4 7.5 25
tN1R BY Andrey Tatarinovich Team Spirit player Sep 8, 2025 $387,745 5 4.0 25
zont1x UA Myroslav Plakhotia Team Spirit player Jul 5, 2023 $1,048,959 2 5.6 21
apEX FR Dan Madesclaire Team Vitality captain Oct 8, 2018 $2,801,787 13 15.7 33
flameZ IL Shahar Shushan Team Vitality player Jun 22, 2023 $1,738,755 6 8.6 23
mezii GB William Merriman Team Vitality player Nov 8, 2023 $1,605,206 8 8.5 28
ropz EE Robin Kool Team Vitality player Jan 10, 2025 $2,726,227 3 9.5 26
XTQZZZ FR Rémy Quoniam Team Vitality coach Oct 13, 2023 $165 6 14.8 37
ZywOo FR Mathieu Herbaut Team Vitality player Oct 8, 2018 $2,320,460 5 12.8 25
910 MN Usukhbayar Banzragch The MongolZ player May 31, 2023 $524,925 2 4.3 24
bLitz MN Garidmagnai Byambasuren The MongolZ captain Apr 3, 2023 $554,742 3 6.7 25
maaRaa MN Erdenedalai Bayanbat The MongolZ coach Apr 3, 2023 $4,779 12 11.3 36
Techno4K MN Sodbayar Munkhbold The MongolZ player Apr 3, 2023 $563,374 3 6.1 21
HooXi DK Rasmus Nielsen Astralisinactive player Jun 18, 2025 $573,095 11 10.9 31
jabbi DK Jakob Nygaard Astralisinactive player Nov 24, 2023 $510,748 2 4.3 23
DarkMeister MN Ireedui Dugarsuren The MongolZinactive player Jul 12, 2026 $10,250 2 0.9 —
Tikuak MN Zolbayar Chimedtseren Chinggis Warriors player Jul 12, 2026 $28,039 3 1.3 —

This list by country — countries with at least 3 players in it:

  • Israel — 5 players; medians: prize money — $759,023, on rosters — 5 roster spells, time as a pro — 6.1 years, age — 24 years.
  • Mongolia — 5 players; medians: prize money — $524,925, on rosters — 3 roster spells, time as a pro — 4.3 years, age — 24 years.
  • Denmark — 4 players; medians: prize money — $398,462, on rosters — 3.5 roster spells, time as a pro — 5 years, age — 22.5 years.
  • Ukraine — 4 players; medians: prize money — $847,583, on rosters — 3 roster spells, time as a pro — 5.9 years, age — 21 years.
  • France — 3 players; medians: prize money — $2,320,460, on rosters — 6 roster spells, time as a pro — 12.8 years, age — 25 years.
  • Russia — 3 players; medians: prize money — $1,172,929, on rosters — 2 roster spells, time as a pro — 7.2 years, age — 23 years.

The CS2 records draw on the 40 players of this list; coaches stand here with their role and do not enter records captioned “among players”.

Age and years pro are counted as of Oct 17, 2026. Prize money is whole-career esports earnings, not CS2 alone. The two-letter tag by the nick is citizenship.

Facts and records

18 years old

youngest

xelex, as of Oct 17, 2026

The most prize money, the longest time as a pro and the most roster spells among the 40 players on this list all belong to one player, apEX of Team Vitality: $2,801,787, 15.7 years and 13 spells. The youngest is xelex of MOUZ, 18 as of Oct 17, 2026. 14 pairs of players on this list are former teammates now on different clubs (at least 30 days in one roster); Spinx has the most such links, 4 — he played with apEX, flameZ, mezii and ZywOo at Team Vitality. More players on this list have passed through MOUZ NXT than through any other club they no longer play for — 5: Neityu, PR, torzsi, xelex and xertioN. The 40 players come from 20 countries; Israel and Mongolia supply the most, 5 each.

See moreSee less

Eight clubs and forty players make a list small enough for the differences between lineups to stand out. Team Vitality is apart from everyone on every career measure: its five players have earned close to $11 million in prize money between them, more than the Team Spirit and Natus Vincere lineups put together, and none of the five has spent less than eight and a half years in the pro scene. Its latest signing came in January 2025.

The rest of the list has been far busier. In 2026 alone FaZe Clan, G2 Esports, MOUZ and Astralis each brought in two players, and Astralis and FaZe changed coaches as well. Vitality, Spirit and Natus Vincere did not sign a single player this year. MOUZ is the clearest rebuild around youth: both of its 2026 signings are teenagers, one of them with only two years as a pro.

The coaches form a group of their own. Five of the eight earned less than $20,000 as players, while NEO earned $751,866. They are also the oldest people in the list: NEO and B1ad3 are both 39, and each has spent more than twenty years in the scene, longer than any player here, apEX included.

Teams, players, tournaments and organizations, by name. Wrong keyboard layout, a digit for a letter, a typo? It still finds it.